Every MTD for Income Tax tool we track
15 HMRC-recognised products, sorted by their cheapest true annual cost (lowest tier, VAT included). Want a recommendation for your exact situation? Use the finder.
Catalogue reconciled 24 June 2026. Upstream source: HMRC's software finder.
| Software | Self-emp. | Property | Bridging | From (true £/yr) | Verified | |
|---|---|---|---|---|---|---|
| Landlord Studio Landlords with one or two properties | — | ✓ | — | £0 | 2026-06-24 | Visit |
| Zoho Books Anyone wanting free full accounting | ✓ | ✓ | — | £0 | 2026-06-24 | Visit |
| AffordableMTD Lowest possible cost | ✓ | ✓ | ✓ | £19.99/yr | 2026-06-24 | Visit |
| 123 Sheets Spreadsheet diehards | ✓ | ✓ | ✓ | £23.70/yr | 2026-06-24 | Visit |
| VitalTax Excel / Google Sheets users | ✓ | ✓ | ✓ | £36/yr | 2026-06-24 | Visit |
| GoSimpleTax People who keep nothing and want guidance | ✓ | ✓ | — | £69.99/yr | 2026-06-24 | Visit |
| Coconut First-timers who find accounting apps overwhelming | ✓ | ✓ | — | £79.20/yr | 2026-06-24 | Visit |
| Xero Sole traders who want proper bookkeeping | ✓ | ✓ | — | £100.80/yr | 2026-06-24 | Visit |
| Hammock Landlords with several properties | — | ✓ | — | £115.20/yr | 2026-06-24 | Visit |
| TaxCalc People who already file their own self assessment | ✓ | ✓ | ✓ | £134.40/yr | 2026-06-24 | Visit |
| QuickBooks Sole traders and single-property landlords on a budget | ✓ | ✓ | — | £144/yr | 2026-06-24 | Visit |
| FreeAgent NatWest / RBS / Mettle customers (free!) | ✓ | ✓ | — | £144/yr* | 2026-06-24 | Visit |
| APARI People who want an MTD-first tool | ✓ | ✓ | — | £144/yr | 2026-06-24 | Visit |
| Sage Accounting People who want UK phone support | ✓ | ✓ | — | £216/yr | 2026-06-24 | Visit |
| FreshBooks Freelancers who live in invoices | ✓ | — | — | £216/yr | 2026-06-24 | Visit |
* Can be £0 under a condition (e.g. free with certain banks). Links are affiliate links.